MEN'S BASKETBALL RECORDS (through 2019-2020):
Single Game Scoring Record: 45 points by Jorge Garcia vs SC FAM, 2/24/18
Longest Winning Streak: Four games (Jan. 8-29, 2019)
Longest Losing Streak: Five games (Nov. 1-15, 2017)
Longest Game: Two overtimes (vs Trinity College of Florida, 83-81 loss, 3/2/19, Bible College NIT Consolation Game, Mt. Hope, WV)
Largest Margin of Victory: 67 points (102-35 vs Patrick Henry College, 1-25-19, at Purcellville, VA)
First Game: 10-25-17 vs Carolina Christian College (102-70 loss) at Hope Community Church, Apex
First Win: 10-28-17 70-66 at Mid-Atlantic Christian University, Elizabeth City, NC
SERIES HISTORIES:
Opponent | Date | We | They | W-L | Rank | Venue | Margin |
American National | 11/26/2019 | 96 | 83 | W | A | ||
Appalachian Bible College | 1/15/2018 | 89 | 49 | W | A | ||
Appalachian Bible College | 2/12/2018 | 94 | 39 | W | A | ||
Appalachian Bible College | 1/29/2019 | 106 | 75 | W | A | ||
Appalachian Bible College | 2/12/2019 | 102 | 65 | W | H | ||
Appalachian Bible College | 11/21/2019 | 106 | 90 | W | A | ||
Appalachian Bible College | 1/28/2020 | 106 | 71 | W | H | ||
Appalachian Bible College | 2/13/2020 | 120 | 63 | W | N (Mundelein, IL/BC NIT 1st Rd.) | ||
Appalachian Bible College | 2/15/2021 | 102 | 99 | W (OT) | A | ||
Appalachian Bible College | 2/20/2021 | 74 | 78 | L (OT) | N (Jacksonville FL/BC NIT 5th Place) | ||
Apprentice | 11/10/2019 | 58 | 94 | L | 9 | A | |
Apprentice | 11/8/2019 | 69 | 81 | L | N (MACU Inv.) | ||
Apprentice | 12/1/2019 | 75 | 82 | L | 9 | A | |
Barber-Scotia | 11/13/2017 | 96 | 98 | L | A | ||
Barber-Scotia | 12/11/2017 | 111 | 108 | W (OT) | A | ||
Barber-Scotia | 11/13/2018 | 98 | 100 | L | A | ||
Bryant & Stratton JV (VA) | 1/27/2021 | 77 | 107 | L | A | ||
Bryant & Stratton JV (VA) | 3/9/2021 | 87 | 78 | H | H | ||
Carolina Christian College | 10/25/2017 | 70 | 105 | L | H *(TA) | ||
Carolina Christian College | 2/10/2018 | 54 | 89 | L | H | ||
Carolina Christian College | 1/22/2019 | 98 | 90 | W | H | ||
Carolina Christian College | 2/15/2019 | 81 | 73 | W | A (GSO Sportsplex) | ||
Carolina Christian College | 1/14/2020 | 93 | 77 | W | H | ||
Carolina Christian College | 1/25/2020 | 98 | 90 | W | A | ||
Carolina Christian College | 2/9/2021 | 79 | 73 | W | H | ||
Carolina Christian College | 3/13/2021 | 79 | 59 | W | A | ||
Central Carolina | 11/1/2017 | 80 | 92 | L | A | ||
Central Carolina | 12/18/2017 | 71 | 97 | L | A | ||
Central Carolina | 11/16/2018 | 97 | 132 | L | A | ||
Central Carolina | 2/5/2019 | 58 | 94 | L | A | ||
Central Carolina | 11/15/2019 | 111 | 99 | W | A | ||
Central Carolina | 1/7/2020 | 80 | 89 | L | A | ||
Central Penn | 2/19/2018 | 61 | 101 | L | 3 | N (MACU) | |
Combine Academy | 3/5/2021 | 78 | 71 | W | A | ||
Community Christian | 1/8/2019 | 88 | 69 | W | H | ||
Crown College (TN) | 2/28/2019 | 108 | 75 | W | N (Mt. Hope, WV/BC NIT 1st Rd.) | ||
Davis College | 3/1/2019 | 76 | 80 | L | 17 | N (Mt. Hope, WV/BC NIT Semis) | |
Florida National | 11/3/2017 | 48 | 92 | L | 2 | N (Trinity Baptist) | |
Florida National | 1/5/2018 | 56 | 87 | L | 2 | A (FNU Beach Bash) | |
Florida National | 2/1/2020 | 83 | 96 | L | 3 | A | |
Florida National | 2/2/2020 | 96 | 78 | L | 3 | A | |
Johnson & Wales (NC) | 1/18/2020 | 91 | 102 | L | 1 | A | |
Johnson & Wales (NC) | 2/18/2020 | 81 | 98 | L | 1 | H | |
Johnston CC | 11/13/2019 | 59 | 74 | L | A | ||
Mid-Atlantic Christian | 10/28/2017 | 70 | 66 | W | A | ||
Mid-Atlantic Christian | 2/23/2018 | 72 | 90 | L | A | ||
Mid-Atlantic Christian | 11/9/2019 | 71 | 75 | L | A (MACU Inv.) | ||
Mid-Atlantic Christian | 1/23/2021 | 92 | 101 | L (OT) | A (1st NSAC Game) | ||
Mid-Atlantic Christian | 2/2/2021 | 69 | 89 | L | H | ||
Montreat (JV) | 11/1/2018 | 100 | 95 | W | A | ||
Mount Olive (JV) | 11/20/2017 | 87 | 73 | W | A | ||
Mount Olive (JV) | 11/5/2018 | 101 | 61 | W | A | ||
Patrick Henry College | 1/25/2019 | 102 | 35 | W | A | ||
Pfeiffer (JV) | 11/29/2017 | 84 | 108 | L | A | ||
Piedmont International | 1/11/2020 | 80 | 89 | L | A | ||
Piedmont International | 2/4/2020 | 79 | 93 | L | H | ||
Sandhills CC | 1/31/2019 | 94 | 106 | L | A | ||
Sandhills CC | 2/17/2020 | 92 | 106 | L | 1 | A | |
SC Faith A&M | 2/3/2018 | 76 | 77 | L | A | ||
SC Faith A&M | 2/24/2018 | 106 | 81 | W | H *(TA) | ||
Southern State (OH) | 10/28/2018 | 90 | 74 | W | A | ||
St. Andrews (JV) | 11/18/2018 | 67 | 75 | L | A | ||
St. Andrews (JV) | 1/31/2021 | 77 | 64 | W | A | ||
Stratford | 11/15/2017 | 92 | 51 | L | A *(TA) | ||
Stratford | 2/11/2019 | 83 | 100 | L | 3 | A | 67 |
SUNY Delhi | 1/4/2018 | 68 | 79 | L | 16 | N (FNU Beach Bash) | |
Thomas Nelson | 1/13/2018 | 86 | 77 | W | A | ||
Tidewater Prep | 1/16/2021 | 76 | 93 | L | A | ||
Tidewater Prep | 3/16/2021 | 117 | 126 | L | H | ||
Toccoa Falls College | 2/18/2021 | 49 | 78 | L | N (Jacksonville FL/BC NIT 1st Round) | ||
Trinity Baptist | 11/4/2017 | 52 | 69 | L | 6 | A | |
Trinity Baptist | 1/8/2020 | 75 | 78 | L | H (Apex Baptist Gym) | ||
Trinity College of FL | 3/2/2019 | 81 | 83 | L (2OT) | N (Mt. Hope, WV/BC NIT Cons.) | ||
Trinity College of FL | 2/15/2020 | 76 | 84 | L | N (Mundelein, IL/BC NIT Champ.) | ||
University Prep | 1/26/2021 | 88 | 71 | W | H | ||
University Prep | 4/23/2021 | 89 | 80 | W | H | ||
U. Virgin Islands | 1/6/2018 | 61 | 87 | L | N (FNU Beach Bash) | ||
UNC (JV) | 11/20/2019 | 73 | 82 | L | A | ||
Vance-Granville CC | 2/2/2019 | 94 | 96 | L | A | ||
Vance-Granville CC | 11/5/2019 | 89 | 83 | W (OT) | H | ||
Virginia Univ. of Lynchburg | 1/16/2020 | 100 | 75 | W | A | ||
Virginia Univ. of Lynchburg | 1/21/2020 | 82 | 68 | W | H | ||
Warren Wilson College | 2/16/2019 | 105 | 107 | L | 12 | A | |
Warren Wilson College | 3/20/2021 | 65 | 84 | L | A | ||
Warren Wilson College | 3/24/2021 | 74 | 87 | L | A (NSAC Semifinals) | ||
Wright Sate-Lake Campus | 10/26/2018 | 92 | 95 | L | A | ||
Home games played at Hope Community Church Arena unless otherwise stated | |||||||
TA = Thales Academy Apex |